Dec 06 |
|
||||||||||||||||||||||||||||
| Commission Fair Brokers™ . | ||||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report. as of: Jan. 8, 2007 | ||||||||||||||||||||||||||||
| Malibu SOLD Report: Month of Dec., 2006 | ||||||||||||||||||||||||||||
| Estates and Homes | See website for past Malibu SOLD Reports | |||||||||||||||||||||||||||
| Street | Block | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| BARRYMORE | 2700 | 2 | 1 | 0 | 2,303,017 | 1224 | Not Reported | |||||||||||||||||||||
| MALIBU COVE COLONY | 27000 | 3 | 3 | 0 | 6,238 | 189 | $7,500,000 | |||||||||||||||||||||
| PACIFIC COAST HWY | 20500 | 3 | 3 | 1,853 | 2,408 | 1960 | 103 | $2,850,000 | ||||||||||||||||||||
| PACIFIC COAST HWY | 33400 | 3 | 3 | 2,660 | 55,321 | 1950 | 21 | Not Reported | ||||||||||||||||||||
| PACIFIC VIEW | 11300 | 2 | 2 | 0 | 428,194 | 1985 | 122 | $1,675,000 | ||||||||||||||||||||
| RAMBLA VISTA | 21300 | 3 | 5 | 3,295 | 5,750 | 2002 | 112 | $2,150,000 | ||||||||||||||||||||
| RAMIREZ CANYON | 5800 | 4 | 4 | 0 | 186,872 | 1968 | 210 | $3,680,000 | ||||||||||||||||||||
| ROYAL STONE | 20400 | 4 | 2 | 2,472 | 10,716 | 1973 | 105 | $1,410,000 | ||||||||||||||||||||
| ZENITH POINT | 30000 | 6 | 6 | 5,620 | 43,996 | 2006 | 225 | $4,725,000 | ||||||||||||||||||||
| Averages: | 3 | 3 | 3180 | 338057 | 1978 | 257 | $3,427,143 | |||||||||||||||||||||
| 9 Total: | $23,990,000 | |||||||||||||||||||||||||||
| House Sales Compared to Last Month: Count = UP 1
[+11%], Average Home Price = down
$146,993 [-4%], Average DOM (Days On Market)= up 118 [+46%] |
||||||||||||||||||||||||||||
| Townhomes/Condos | ||||||||||||||||||||||||||||
| Name of Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | Yr Built | DOM | Sold Price | ||||||||||||||||||||||
| MALIBU VILLAS | 2 | 3 | 1,306 | 1974 | 146 | $670,000 | ||||||||||||||||||||||
| MALIBU VILLAS | 2 | 3 | 1,681 | 1974 | 66 | $830,000 | ||||||||||||||||||||||
| MALIBU OUTRIGGER | 2 | 1 | 900 | 1963 | 63 | $1,425,000 | ||||||||||||||||||||||
| Averages: | 2.0 | 2.3 | 1296 | 1970 | 92 | $975,000 | ||||||||||||||||||||||
| 3 Total: | $2,925,000 | |||||||||||||||||||||||||||
| Condo Sales Compared to Last Month: Count = Down
3 [-50%], Average Condo Price =
down $28,000 [-3%], Average DOM (Days On Market)= UP 26 [+28%] |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CRB, CRS, CIPS, RMS, GRI, ABR, e-Pro, SRES, Masters in Housing | ||||||||||||||||||||||||||||
| 1-310-457-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | ||||||||||||||||||||||||||||
| ©2007.
These sales are by Street Block Number and do not represent properties that
were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the
Combined Los Angeles Westside Multiple Listing Service, as of 1/8/2007. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
||||||||||||||||||||||||||||