Condos Year07 |
| as of 1/5/2008 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Commission
Fair: Net
Refund 50% to Our Clients Web Power to Market Your Property. #2 on Yahoo this Week out of 5,240,000 Websites |
||||||||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report as Mail, E-mail, or Fax. | ||||||||||||||||||||||||||||||||
| Malibu SOLD Report: Condos, Year-at-a-Glance, 2007 | ||||||||||||||||||||||||||||||||
| Townhomes/Condos (Year-at-a-Glance, 2007) | ||||||||||||||||||||||||||||||||
| Unit | Condo Complex | St. # | Street Name | Bed | Bath | Sq. Ft. | Yr Built | DOM | Sold Price | |||||||||||||||||||||||
| 26174 PCH | 26174 | PCH | 3 | 2 | 1,921 | 1975 | 283 | $3,050,000 | ||||||||||||||||||||||||
| #106 | Holliday House | 27400 | PCH | 1 | 1.5 | 915 | 1956 | 93 | $1,300,000 | |||||||||||||||||||||||
| Hopeton Coop. | 25234 | Malibu Rd. | 2 | 2 | 1,100 | 1961 | 14 | $2,700,000 | ||||||||||||||||||||||||
| #D | Maison De Ville | 23904 | De Ville Way | 2 | 2 | 1,470 | 1965 | 61 | $930,000 | |||||||||||||||||||||||
| #C | Maison De Ville | 23922 | De Ville Way | 2 | 2 | 1,555 | 1965 | 108 | $925,000 | |||||||||||||||||||||||
| #B | Maison De Ville | 23908 | De Ville Way | 2 | 2 | 1,360 | 1965 | 110 | $850,000 | |||||||||||||||||||||||
| Malibu Bay Club | 11958 | Oceanaire Ln. | 2 | 2 | 995 | 1975 | 460 | $772,000 | ||||||||||||||||||||||||
| Malibu Bay Club | 11838 | Ebbtide Ln. | 2 | 2 | 1,399 | 1974 | 57 | $1,350,000 | ||||||||||||||||||||||||
| Malibu Bay Club | 11882 | Starfish Ln. | 2 | 1.5 | 986 | 1974 | 70 | $732,500 | ||||||||||||||||||||||||
| #158 | Malibu Canyon Village | 23901 | Civic Center Way | 2 | 2 | 895 | 1972 | 65 | $595,000 | |||||||||||||||||||||||
| #162 | Malibu Canyon Village | 23901 | Civic Center Way | 2 | 2 | 895 | 1972 | 42 | $567,500 | |||||||||||||||||||||||
| #159 | Malibu Canyon Village | 23901 | Civic Center Way | 2 | 2 | 895 | 1972 | 49 | $597,000 | |||||||||||||||||||||||
| Malibu Colony West | 31244 | Bailard Rd. | 2 | 2.5 | 1,887 | 1983 | 74 | $1,460,000 | ||||||||||||||||||||||||
| Malibu Gardens | 6482 | Cavalleri Rd. | 2 | 2 | 1,056 | 1975 | 24 | $597,500 | ||||||||||||||||||||||||
| Malibu Gardens | 6493 | Kanan Dume Rd. | 2 | 2 | 1,056 | 1975 | 306 | $583,000 | ||||||||||||||||||||||||
| Malibu Gardens | 6474 | Cavalleri Rd. | 2 | 2 | 1,056 | 1975 | 53 | $580,000 | ||||||||||||||||||||||||
| #205 | Malibu Outrigger | 22548 | PCH | 2 | 1 | 900 | 1963 | 49 | $1,700,000 | |||||||||||||||||||||||
| Malibu Villas | 28188 | Rey De Copas Ln. | 3 | 3 | 1,639 | 1974 | 81 | $899,000 | ||||||||||||||||||||||||
| Malibu Villas | 28308 | Rey De Copas Ln. | 2 | 2.5 | 1,306 | 1974 | 76 | $670,000 | ||||||||||||||||||||||||
| #D | Malibu West Pacifica | 6224 | Tapia Dr. | 2 | 1.5 | 1,270 | 1965 | 92 | $835,000 | |||||||||||||||||||||||
| #C | Malibu West Pacifica | 6232 | Tapia Dr. | 3 | 2.5 | 1,599 | 5 | $875,000 | ||||||||||||||||||||||||
| #A | Malibu West Pacifica | 6200 | Tapia Dr. | 2 | 2 | 1,270 | 1965 | 36 | $850,000 | |||||||||||||||||||||||
| No Name / Malibu Rd. | 25128 | Malibu Rd. | 3 | 3 | 2,650 | 1981 | 88 | $4,500,000 | ||||||||||||||||||||||||
| #4 | The Complex Malibu | 18049 | Coastline Dr. | 3 | 2 | 1,459 | 1968 | 36 | $1,337,500 | |||||||||||||||||||||||
| #11 | The Malibu | 22626 | PCH | 2 | 2 | 0 | 1963 | 318 | $1,600,000 | |||||||||||||||||||||||
| #17 | The Malibu | 22626 | PCH | 2 | 2 | 1,200 | 1963 | 96 | $1,950,000 | |||||||||||||||||||||||
| #141 | The Pointe | 6457 | Zuma View Pl. | 3 | 3 | 2,013 | 1998 | 10 | $1,159,000 | |||||||||||||||||||||||
| #160 | The Pointe | 6467 | Zuma View Pl. | 3 | 3 | 2,165 | 1999 | 169 | $1,200,000 | |||||||||||||||||||||||
| #136 | The Pointe | 6473 | Zuma View Pl. | 3 | 3 | 2,039 | 1997 | 267 | $1,135,000 | |||||||||||||||||||||||
| #104 | The Pointe | 6483 | Zuma View Pl. | 2 | 2.5 | 1,562 | 1994 | 67 | $950,000 | |||||||||||||||||||||||
| #10 | The Portico | 6435 | Zumirez Dr. | 2 | 2.5 | 2,204 | 1990 | 100 | $1,039,000 | |||||||||||||||||||||||
| #16 | The Portico | 6435 | Zumirez Dr. | 2 | 3 | 2,081 | 1990 | 115 | $1,045,000 | |||||||||||||||||||||||
| #A211 | Tivoli Cove | 26664 | Seagull Way | 2 | 2.5 | 1,201 | 1973 | 22 | $1,030,000 | |||||||||||||||||||||||
| #D106 | Tivoli Cove | 26668 | Seagull Way | 1 | 1 | 693 | 1973 | 67 | $1,015,000 | |||||||||||||||||||||||
| #A205 | Tivoli Cove | 26664 | Seagull Way | 2 | 3 | 1,201 | 1973 | 60 | $1,000,000 | |||||||||||||||||||||||
| Toscana | 23967 | De Ville Way | 2 | 3 | 2,290 | 2004 | 112 | $1,690,000 | ||||||||||||||||||||||||
| Toscana | 23951 | De Ville Way | 2 | 2.5 | 2,290 | 2003 | 314 | $1,830,000 | ||||||||||||||||||||||||
| #121 | Vista Pacifica Broad Bch | 6452 | Lunita Rd. | 3 | 2.5 | 2,100 | 2002 | 178 | $1,400,000 | |||||||||||||||||||||||
| #131 | Vista Pacifica Broad Bch | 6432 | Lunita Rd. | 2 | 2.5 | 1,831 | 2000 | 61 | $1,325,000 | |||||||||||||||||||||||
| #128 | Vista Pacifica Broad Bch | 6438 | Lunita Rd. | 3 | 2.5 | 2,064 | 2000 | 350 | $1,300,000 | |||||||||||||||||||||||
| #114 | Vista Pacifica Broad Bch | 6466 | Lunita Rd. | 2 | 2.5 | 1,831 | 2000 | 153 | $1,370,000 | |||||||||||||||||||||||
| #120 | Vista Pacifica Broad Bch | 6454 | Lunita Rd. | 3 | 2.5 | 2,148 | 2002 | 235 | $1,375,000 | |||||||||||||||||||||||
| Zuma Bay Villas | 6801 | Shearwater Ln. | 3 | 3 | 0 | 1975 | 3 | $2,650,000 | ||||||||||||||||||||||||
| Zuma Bay Villas | 29700 | Zuma Bay Way | 3 | 3 | 1,484 | 1975 | 0 | $2,940,000 | ||||||||||||||||||||||||
| Zuma Bay Villas | 29714 | Zuma Bay Way | 2 | 3 | 1,656 | 1975 | 31 | $2,825,000 | ||||||||||||||||||||||||
| Zuma Bay Villas | 6809 | Seawatch Ln. | 3 | 3 | 1,484 | 1975 | 177 | $1,450,000 | ||||||||||||||||||||||||
| #6 | Zuma Mesa | 29235 | Heathercliff Rd. | 2 | 1.5 | 1,014 | 1979 | 18 | $850,000 | |||||||||||||||||||||||
| #19 | Zumirez View | 28711 | PCH | 2 | 1.5 | 1,007 | 1988 | 147 | $770,000 | |||||||||||||||||||||||
| #30 | Zumirez View | 28711 | PCH | 2 | 1.5 | 1,019 | 1988 | 6 | $749,000 | |||||||||||||||||||||||
| Averages: | 2.2 | 2.3 | 1,492 | 1979 | 110 | $1,324,551 | ||||||||||||||||||||||||||
| 49 Total: | $64,903,000 | |||||||||||||||||||||||||||||||
| Condo Sales Compared To Last
Year: Count = Down 8 (-14%), Total Condo Sales = Down $2,785,550 (-4%), Average Condo Price = Up $137,033 (10%) |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | ||||||||||||||||||||||||||||||||
| ©2001-2008.
These sales do not represent properties that were exclusively listed and/or
sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los
Angeles Westside Multiple Listing Service, as of 1/5/2008. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
||||||||||||||||||||||||||||||||
| ● Search All Current Malibu Homes & Condos Sold or for Sale from Our Website | ||||||||||||||||||||||||||||||||
| ● Sign up for our new Online Service "Malibu Market
Snapshot." Automatically Receive For-Sales/Solds bi-monthly or monthly, in Real Time, includes Maps, Details, Photos, and Statistics of the Local Malibu Real Estate Market and Malibu Property |
||||||||||||||||||||||||||||||||
| ● Refer Us to Your Family, Neighbors, and Friends Who Wish to Sell Their Malibu Home. | ||||||||||||||||||||||||||||||||