SunsetMesa Year07 |
| as of 1/6/2008 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Commission
Fair: Net
Refund 50% to Our Clients Web Power to Market Your Property. #2 on Yahoo this Week out of 5,240,000 Websites |
|||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report as Mail, E-mail, or Fax. | |||||||||||||||||||||||||||
| Malibu SOLD Report: Sunset Mesa & Pac. View Est., Year-at-a-Glance, 2007 | |||||||||||||||||||||||||||
| Estates and Homes (Sunset Mesa & Pac. View Est., Year-2007) | See website for past Malibu SOLD Reports | ||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| 18017 | Blue Sail Dr. | 5 | 5 | 4,500 | 18,500 | 1965 | 152 | $2,700,000 | |||||||||||||||||||
| 18000 | Blue Sail Dr. | 4 | 3.5 | 3,414 | 15,675 | 1965 | 24 | $3,150,000 | |||||||||||||||||||
| 18335 | Clifftop Way | 4 | 2.5 | 2,236 | 6,312 | 1965 | 85 | $1,767,000 | |||||||||||||||||||
| 18326 | Clifftop Way | 4 | 2.5 | 2,140 | 6,300 | 1965 | 89 | $1,400,000 | |||||||||||||||||||
| 3403 | Cloudcroft Dr. | 3 | 2 | 1,787 | 14,667 | 1965 | 21 | $1,529,000 | |||||||||||||||||||
| 18132 | Coastline Dr. | 2 | 3 | 2,662 | 9,187 | 1968 | 21 | $2,300,000 | |||||||||||||||||||
| 18450 | Kingsport Dr. | 3 | 2 | 1,872 | 6,547 | 1964 | 69 | $1,569,000 | |||||||||||||||||||
| 3651 | Malibu Vista Dr. | 4 | 2.5 | 2,396 | 6,600 | 1965 | 169 | $1,800,000 | |||||||||||||||||||
| 3920 | Malibu Vista Dr. | 3 | 2 | 1,943 | 7,257 | 1962 | 86 | $1,475,000 | |||||||||||||||||||
| 3653 | Malibu Vista Dr. | 4 | 3 | 2,564 | 6,600 | 1961 | 39 | $1,625,000 | |||||||||||||||||||
| 3648 | Oceanhill Way | 3 | 2 | 2,075 | 6,469 | 1964 | 92 | $1,560,001 | |||||||||||||||||||
| 18020 | Sea Reef Dr. | 4 | 3 | 2,816 | 17,685 | 1965 | 18 | $2,600,000 | |||||||||||||||||||
| 17960 | Seabreeze Dr. | 4 | 3 | 2,556 | 13,730 | 1964 | 8 | $2,050,000 | |||||||||||||||||||
| 17955 | Seabreeze Dr. | 4 | 4 | 3,590 | 25,656 | 1965 | 32 | $2,755,000 | |||||||||||||||||||
| 435 | Surfview Dr. | 3 | 2.5 | 2,589 | 19,122 | 1965 | 22 | $2,545,000 | |||||||||||||||||||
| 242 | Surfview Dr. | 4 | 3 | 2,916 | 13,982 | 1965 | 21 | $1,925,000 | |||||||||||||||||||
| 3612 | Surfwood Dr. | 4 | 3 | 2,400 | 7,666 | 1963 | 43 | $2,100,000 | |||||||||||||||||||
| 3716 | Surfwood Dr. | 3 | 2.5 | 0 | 0 | 1964 | 69 | $1,970,000 | |||||||||||||||||||
| 18123 | Wakecrest Dr. | 3 | 2 | 2,001 | 6,669 | 1962 | 60 | $1,835,000 | |||||||||||||||||||
| 18426 | Wakecrest Dr. | 3 | 2 | 1,818 | 6,229 | 1962 | 92 | $1,450,000 | |||||||||||||||||||
| 18338 | Wakecrest Dr. | 4 | 3 | 2,136 | 6,756 | 1962 | 18 | $1,975,000 | |||||||||||||||||||
| 18357 | Wakecrest Dr. | 4 | 2.5 | 2,396 | 6,848 | 1964 | 9 | $1,500,000 | |||||||||||||||||||
| Averages: | 3.6 | 2.8 | 2,515 | 10,879 | 1964 | 56 | $1,980,909 | ||||||||||||||||||||
| 22 Total: | $43,580,001 | ||||||||||||||||||||||||||
| House Sales Compared To Last
Year: Count = Up 10 (45%), Total Hm Sales =
Up $24,687,987 (57%), Average Home Price = Up $91,708 (5%), Average DOM (Days On Market)= Up 7 (13%) |
|||||||||||||||||||||||||||
| Townhomes/Condos (Sunset Mesa & Pac. View Est., Year-at-a-Glance, '07) | |||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | |||||||||||||||||||
| #4 | The Complex Malibu | 3 | 2 | 1,459 | 18049 | 1968 | 36 | $1,337,500 | |||||||||||||||||||
| Averages: | 3.0 | 2.0 | 1,459 | 18049 | 1968 | 36 | $1,337,500 | ||||||||||||||||||||
| 1 Total: | $1,337,500 | ||||||||||||||||||||||||||
| Condo Sales Compared To Last
Year: Count = Same (100%), Total Condo Sales = Up $377,500 (28%), Average Condo Price = Up $377,500 (28%) |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||
| ©2001-2008.
These sales do not represent properties that were exclusively listed and/or
sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los
Angeles Westside Multiple Listing Service, as of 1/6/2008. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
|||||||||||||||||||||||||||
| ● Search All Current Malibu Homes & Condos Sold or for Sale from Our Website | |||||||||||||||||||||||||||
| ● Sign up for our new Online Service "Malibu Market
Snapshot." Once a Month, Automatically Receive For-Sales/Solds, in Real Time, includes Maps, Details, Photos, and Statistics of the Local Malibu Real Estate Market and Malibu Property |
|||||||||||||||||||||||||||
| ● Refer Us to Your Family, Neighbors, and Friends Who Wish to Sell Their Malibu Home. | |||||||||||||||||||||||||||