Jan 07 |
|
||||||||||||||||||||||||||||||||||
| Commission Fair Brokers™ . | ||||||||||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report. as of: Feb. 16, 2007 | ||||||||||||||||||||||||||||||||||
| Malibu SOLD Report: Month of Jan., 2007 | ||||||||||||||||||||||||||||||||||
| Estates and Homes | See website for past Malibu SOLD Reports | |||||||||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | |||||||||||||||||||||||||||
| 7377 | BIRDVIEW AVE. | 5 | 7 | 6,000 | 48,352 | 1984 | 276 | Not Reported | ||||||||||||||||||||||||||
| 18335 | CLIFFTOP WAY | 4 | 2.5 | 2,236 | 6,312 | 1965 | 85 | $1,767,000 | ||||||||||||||||||||||||||
| 5944 | FILAREE HTS. | 4 | 3.5 | 3,000 | 47,480 | 1974 | 17 | $2,195,000 | ||||||||||||||||||||||||||
| 4069 | LATIGO CANYON CYN. RD. | 5 | 4.5 | 4,500 | 15,137 | 1992 | 461 | $2,400,000 | ||||||||||||||||||||||||||
| 25250 | MALIBU RD. | 5 | 5.5 | 4,200 | 7,200 | 2002 | 213 | Not Reported | ||||||||||||||||||||||||||
| 3920 | MALIBU VISTA DR. | 3 | 2 | 1,943 | 7,257 | 1962 | 86 | $1,475,000 | ||||||||||||||||||||||||||
| 21465 | PACIFIC COAST HWY. | 3 | 3 | 1,828 | 10,006 | 1961 | 36 | $1,450,000 | ||||||||||||||||||||||||||
| 31950 | PACIFIC COAST HWY. | 5 | 5.5 | 4,474 | 12,628 | 1974 | 289 | $5,000,000 | ||||||||||||||||||||||||||
| 32636 | PACIFIC COAST HWY. | 5 | 6.5 | 6,526 | 41,382 | 2005 | 363 | Not Reported | ||||||||||||||||||||||||||
| 22050 | PACIFIC COAST HWY. | 2 | 2 | 1,473 | 9,540 | 1956 | 19 | Not Reported | ||||||||||||||||||||||||||
| 21513 | PACIFIC COAST HWY. | 4 | 3 | 2,940 | 7,496 | 1940 | 57 | $1,575,000 | ||||||||||||||||||||||||||
| 3854 | RAMBLA ORIENTA ST. | 4 | 4 | 4,350 | 4,848 | 2002 | 478 | $2,850,000 | ||||||||||||||||||||||||||
| 5815 | RAMIREZ CANYON RD. | 4 | 4 | 3,328 | 81,893 | 1965 | 49 | $3,075,000 | ||||||||||||||||||||||||||
| 28811 | TEAL TER. | 4 | 5 | 5,167 | 73,811 | 1989 | 77 | $3,800,000 | ||||||||||||||||||||||||||
| Averages: | 4 | 4.1 | 3,712 | 26,667 | 1977 | 179 | $2,558,700 | |||||||||||||||||||||||||||
| 14 Total: | $25,587,000 | |||||||||||||||||||||||||||||||||
| House Sales Compared to Last Month: Count = Up 5
[+36%], Average Home Price = Down
$868,443 [-25%], Average DOM (Days On Market)= Down 78 [-30%] |
||||||||||||||||||||||||||||||||||
| Townhomes/Condos | ||||||||||||||||||||||||||||||||||
| Name of Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | Yr Built | DOM | Sold Price | ||||||||||||||||||||||||||||
| MALIBU VILLAS | 3 | 3 | 1,639 | 1974 | 81 | $899,000 | ||||||||||||||||||||||||||||
| Averages: | 3 | 3.0 | 1,639 | 1974 | 81 | $899,000 | ||||||||||||||||||||||||||||
| 1 Total: | $899,000 | |||||||||||||||||||||||||||||||||
| Condo Sales Compared to Last Month: Count = Down
2 [-66%], Average Condo Price =
Down $76,000 [-8%], Average DOM (Days On Market)= Down 11 [-12%] |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| CRB, CRS, CIPS, RMS, GRI, ABR, e-Pro, SRES, Masters in Housing | ||||||||||||||||||||||||||||||||||
| 1-310-457-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | ||||||||||||||||||||||||||||||||||
| ©2007.
These sales do not represent properties that were exclusively listed and/or
sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los
Angeles Westside Multiple Listing Service, as of 2/16/2007. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
||||||||||||||||||||||||||||||||||