Condos 1stQtr07 |
| as of April 21, 2007 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Commission
Fair: Net
Refund 50% to Our Clients Web Power to Market Your Property. #1 on Yahoo this Week out of 2,910,000 websites |
|||||||||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report as Mail, E-mail, or Fax. | |||||||||||||||||||||||||||||||||
| Malibu SOLD Report: Condos 1st Quarter, 2007 | |||||||||||||||||||||||||||||||||
| Townhomes/Condos | See website for past Malibu SOLD Reports | ||||||||||||||||||||||||||||||||
| Condo Complex | Address | Bed Rm | Bath Rm | Sq. Ft. | Yr Built | DOM | Sold Price | ||||||||||||||||||||||||||
| Holliday House | 27400 | Pacific Coast | #106 | 1 | 1.5 | 915 | 1956 | 93 | $1,300,000 | ||||||||||||||||||||||||
| Malibu Bay Club | 11958 | Oceanaire | 2 | 2 | 995 | 1975 | 460 | $772,000 | |||||||||||||||||||||||||
| Malibu Canyon Village | 23901 | Civic Center | #158 | 2 | 2 | 895 | 1972 | 65 | $595,000 | ||||||||||||||||||||||||
| Malibu Gardens | 6482 | Cavalleri | 2 | 2 | 1,056 | 1975 | 24 | $597,500 | |||||||||||||||||||||||||
| Malibu Gardens | 6493 | Kanan Dume | 2 | 2 | 1,056 | 1975 | 306 | $583,000 | |||||||||||||||||||||||||
| Malibu Villas | 28188 | Rey De Copas | 3 | 3 | 1,639 | 1974 | 81 | $899,000 | |||||||||||||||||||||||||
| Malibu West Pacifica | 6224 | Tapia | #D | 2 | 1.5 | 1,270 | 1965 | 92 | $835,000 | ||||||||||||||||||||||||
| The Malibu | 22626 | Pacific Coast | #11 | 2 | 2 | 0 | 1963 | 318 | $1,600,000 | ||||||||||||||||||||||||
| The Pointe | 6457 | Zuma View | #141 | 3 | 3 | 2,013 | 1998 | 10 | $1,159,000 | ||||||||||||||||||||||||
| Averages: | 2 | 2 | 1230 | 1973 | 161 | $926,722 | |||||||||||||||||||||||||||
| 9 Total: | $8,340,500 | ||||||||||||||||||||||||||||||||
| DOM is Days On Market. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Denise Travis, Licensed Corporate Broker | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||||||||
| ©2007.
These sales do not represent properties that were exclusively listed and/or
sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles
Westside Multiple Listing Service, as of 4/21/2007. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
|||||||||||||||||||||||||||||||||
| ♦ Refer Us to Your Family, Neighbors, and Friends Who Wish to Sell Their Malibu Home. | |||||||||||||||||||||||||||||||||
| ♦ Sign up for our new Online Service
"Malibu Market Snapshot." Automatically Receive For-Sales/Solds bi-monthly or monthly, in Real Time, includes Maps, Details, Photos, and Statistics of the Local Malibu Real Estate Market and Malibu Property |
|||||||||||||||||||||||||||||||||