MalibuRealEstateBrokers.com
                        Commission Fair Brokers                   .
Contact Us to Automatically Receive This Report.                    as of: March 7, 2007
Malibu SOLD Report:  Month of Feb., 2007
Estates and Homes See website for past Malibu SOLD Reports
Address Bed Rm Bath Rm Sq. Ft. Lot Size Yr Built DOM Sold Price
31512 ANACAPA VIEW DR 6 8 8,044  179,467 1987 187 $3,150,000
2690 BARRYMORE DR 5 5 0  479,595 1962 116 $2,900,000
32928 CALLE DE LA BURRITA 4 3.5 2,760  23,958 1962 131 $2,325,000
6752 DUME DR 3 4 0  13,939 1953 47 $2,720,000
1665 ENCINAL CANYON RD 5 6.5 6,227  918,245 1993 204 $4,350,000
6259 FRONDOSA DR 4 2.5 2,400  15,507 1962 46 $2,255,000
29201 LARKSPUR LN 5 3 0  27,443 1961 243 $2,050,000
26520 LATIGO SHORE DR 4 5 3,519  8,716 2000 55 Not Reported
30510 MORNING VIEW DR 5 4 3,673  43,577 1975 208 $5,000,000
32628 PACIFIC COAST HWY 2 3 2,374  41,818   349 Not Reported
32234 PACIFIC COAST HWY 3 2.5 3,008  22,647 1954 171 $6,465,000
20816 PACIFIC COAST HWY 2 2 0  5,933   26 Not Reported
19562 PACIFIC COAST HWY 3 3.5 1,874  3,877 1951 105 $2,500,000
29518 RAINSFORD PL 4 3 2,586  22,220 1975 165 Not Reported
27009 SEA VISTA DR 5 6 5,225  42,601 1989 267 $5,000,000
6539 WANDERMERE RD 4 4 0  48,352 1957 59 $2,800,000
Averages: 4 4 3790 118618 1970 149 $3,459,583
16 Total:   $41,515,000
House Sales Compared to Last Month: Count = Up 2 [+12.5%],     Average Home Price = Up $900,883 [+26%],
Average DOM (Days On Market)= Down 30 [-17%]
Townhomes/Condos
Name of Condo Complex Bed Rm Bath Rm Sq. Ft.   Yr Built DOM Sold Price
HOLIDAY HOUSE 1 1.5 915   1956 93 $1,300,000
MALIBU BAY CLUB 2 2 995   1975 460 $772,000
MALIBU GARDENS 2 2 1,056   1975 306 $583,000
MALIBU GARDENS 2 2 1,056   1975 24 $597,500
MALIBU WEST PACIFICA 2 1.5 1,270   1965 92 $835,000
THE MALIBU 2 2 0   1963 318 Not Reported
THE POINTE 3 3 2,013   1998 10 $1,159,000
Averages: 2 2 1218   1972 186 $874,417
7 Total:   $5,246,500
Condo Sales Compared to Last Month: Count = Up 6 [+86%],      Average Condo Price = Down $24,583 [-3%],
Average DOM (Days On Market)= Up 105 [+56%]
           SEARCH ALL CURRENT MALIBU HOMES & CONDOS FOR SALE FROM OUR WEBSITE
            Denise Travis, Licensed Corporate Broker 
                 CRB, CRS, CIPS, RMS, GRI, ABR, e-Pro, SRES, Masters in Housing
               1-310-457-7477  Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180
©2007. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles Westside Multiple Listing Service, as of 3/7/2007.  These properties reflect sales reported by all companies and real estate agents who subscribe to the CLAW Multiple Listing Service and report their sales within the correct time period.  Information herein is considered reliable but not guaranteed and could be subject to mistakes or omissions as to properties, square footage, lot size, year built, features, or other information provided by the seller or obtained from public records or third party sources.  If this information is important to you, confirm this information with your own independent licensed professional.  This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry.
Call us about additional SOLD Prices available from public records.