| as of July 14, 2007 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Commission
Fair: Net
Refund 50% to Our Clients Web Power to Market Your Property. Top 3 on Yahoo this Week out of 2,280,000 Websites on Malibu Real Estate |
|||||||||||||||||||||||||||||
| Contact Us to Automatically Receive This Report as Mail, E-mail, or Fax. | |||||||||||||||||||||||||||||
| Malibu SOLD Report: Condos 2nd Quarter, 2007 | |||||||||||||||||||||||||||||
| Townhomes/Condos | See website for past Malibu SOLD Reports | ||||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | Yr Built | DOM | Sold Price | ||||||||||||||||||||||
| #D | Maison De Ville | 2 | 2 | 1,470 | 1965 | 61 | $930,000 | ||||||||||||||||||||||
| #162 | Malibu Canyon Village | 2 | 2 | 895 | 1972 | 42 | $567,500 | ||||||||||||||||||||||
| #159 | Malibu Canyon Village | 2 | 2 | 895 | 1972 | 49 | $597,000 | ||||||||||||||||||||||
| Malibu Gardens | 2 | 2 | 1,056 | 1975 | 53 | $580,000 | |||||||||||||||||||||||
| 26174 PCH | 3 | 2 | 1,921 | 1975 | 283 | $3,050,000 | |||||||||||||||||||||||
| #10 | The Portico | 2 | 2.5 | 2,204 | 1990 | 100 | $1,039,000 | ||||||||||||||||||||||
| #16 | The Portico | 2 | 3 | 2,081 | 1990 | 115 | $1,045,000 | ||||||||||||||||||||||
| #17 | The Malibu | 2 | 2 | 1,200 | 1963 | 96 | $1,950,000 | ||||||||||||||||||||||
| #160 | The Pointe | 3 | 3 | 2,165 | 1999 | 169 | $1,200,000 | ||||||||||||||||||||||
| #136 | The Pointe | 3 | 3 | 2,039 | 1997 | 267 | $1,135,000 | ||||||||||||||||||||||
| #104 | The Pointe | 2 | 2.5 | 1,562 | 1994 | 67 | $950,000 | ||||||||||||||||||||||
| #A211 | Tivoli Cove | 2 | 2.5 | 1,201 | 1973 | 22 | $1,030,000 | ||||||||||||||||||||||
| #114 | Vista Pacifica Broad Bch | 2 | 2.5 | 1,831 | 2000 | 153 | $1,370,000 | ||||||||||||||||||||||
| #120 | Vista Pacifica Broad Bch | 3 | 2.5 | 2,148 | 2002 | 235 | $1,375,000 | ||||||||||||||||||||||
| Zuma Bay Villas | 3 | 3 | 0 | 1975 | 3 | $2,650,000 | |||||||||||||||||||||||
| Zuma Bay Villas | 3 | 3 | 1,484 | 1975 | 0 | $2,940,000 | |||||||||||||||||||||||
| Zuma Bay Villas | 2 | 3 | 1,656 | 1975 | 31 | $2,825,000 | |||||||||||||||||||||||
| #6 | Zuma Mesa | 2 | 1.5 | 1,014 | 1979 | 18 | $850,000 | ||||||||||||||||||||||
| #19 | Zuma View Place | 2 | 1.5 | 1,007 | 1988 | 147 | $770,000 | ||||||||||||||||||||||
| #30 | Zumirez View | 2 | 1.5 | 1,019 | 1988 | 6 | $749,000 | ||||||||||||||||||||||
| Averages: | 2 | 2 | 1518 | 1982 | 96 | $1,380,125 | |||||||||||||||||||||||
| 20 Total: | $27,602,500 | ||||||||||||||||||||||||||||
Compared to Last Quarter: Condo Sales: Count = Up 11 [+55%], Average Condo Price = Up $453,403 [+33%], Average DOM (Days On Market)= Down 65 [-40%] |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Denise Travis, Licensed Corporate Broker | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Call or Text 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||||
| ©2007.
These sales do not represent properties that were exclusively listed and/or
sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los
Angeles Westside Multiple Listing Service, as of 7/14/2007. These properties reflect sales reported by
all companies and real estate agents who subscribe to the CLAW Multiple
Listing Service and report their sales within the correct time period. Information herein is considered reliable
but not guaranteed and could be subject to mistakes or omissions as to
properties, square footage, lot size, year built, features, or other
information provided by the seller or obtained from public records or third
party sources. If this information is
important to you, confirm this information with your own independent licensed
professional. This is not a
solicitation if your property is now listed with another real estate office
as we do not solicit the listings of other brokers; rather, our focus is to
provide useful information and to cooperate with members of the real estate
industry. Call us about additional SOLD Prices available from public records. |
|||||||||||||||||||||||||||||
| ♦ Refer Us to Your Family, Neighbors, and Friends Who Wish to Sell Their Malibu Home. | |||||||||||||||||||||||||||||
| ♦ Sign up for our new Online Service
"Malibu Market Snapshot." Automatically Receive For-Sales/Solds bi-monthly or monthly, in Real Time, includes Maps, Details, Photos, and Statistics of the Local Malibu Real Estate Market and Malibu Property |
|||||||||||||||||||||||||||||