April 08 |
| as of 5/9/2008 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Where Full
Service Meets Fair Commission Web Power to Market Your Property. 1st Page on Yahoo this Week out of 7,370,000 Websites |
|||||||||||||||||||||||||||
| Help Us Go Green: Email Us to Receive This Report Paperless. | |||||||||||||||||||||||||||
| Malibu SOLD Report: Month of April, 2008 | |||||||||||||||||||||||||||
| Estates and Homes | See website for Malibu Homes FOR SALE and past Malibu SOLD Reports | ||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| 5617 | Busch Dr. | 4 | 2 | 0 | 64,873 | 1950 | 242 | $2,202,500 | |||||||||||||||||||
| 31762 | Cottontail Ln. | 4 | 2 | 1,620 | 8,468 | 1979 | 140 | $1,700,000 | |||||||||||||||||||
| 25160 | Malibu Rd. | 6 | 4 | 3,210 | 6,299 | 1957 | 106 | $7,100,000 | |||||||||||||||||||
| 20444 | PCH | 3 | 3 | 1,490 | 1,511 | 1963 | 233 | $2,100,000 | |||||||||||||||||||
| 22144 | PCH | 3 | 4.5 | 0 | 6,970 | 42 | $21,975,000 | ||||||||||||||||||||
| 30736 | Principio Dr. | 4 | 3 | 2,164 | 16,688 | 1962 | 24 | $1,770,000 | |||||||||||||||||||
| 6756 | Wandermere Rd. | 3 | 2 | 1,840 | 48,787 | 306 | $1,900,000 | ||||||||||||||||||||
| Averages: | 3.9 | 2.9 | 2,065 | 21,942 | 1962 | 156 | $ 5,535,357 | ||||||||||||||||||||
| Medians: | 4 | 3 | 1,840 | 8,468 | 1962 | 140 | $2,100,000 | ||||||||||||||||||||
| 7 Total: | $38,747,500 | ||||||||||||||||||||||||||
| House Sales Compared to Last
Month: Count = Up 2 (29%), Total Hm Sales =
Up $10,774,500 (29%), Average Hm Price = Down $59,243 (-1%), Median Hm Price = Down $1,625,000 (-47%), Average DOM (Days On Market)= Down 58 (-27%) |
|||||||||||||||||||||||||||
| House Sales Compared This Month Last Year: Count = Down
11(-61%), Total Hm Sales = Down $21,903,500 (-36%), Average Home Price = Up $1,744,669 (31%), Median Hm Price = Down $1,100,000 (-34%), Average DOM (Days On Market)= Up 43 (28%) |
|||||||||||||||||||||||||||
| Townhomes/Condos | |||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | |||||||||||||||||||
| Malibu Bay Club | 1 | 1 | 872 | 11856 | 1974 | 226 | $800,000 | ||||||||||||||||||||
| Malibu Gardens | 2 | 2 | 1,056 | 6484 | 1975 | 237 | $585,000 | ||||||||||||||||||||
| Averages: | 1.5 | 1.5 | 964 | 1975 | 232 | $692,500 | |||||||||||||||||||||
| Medians: | 1.5 | 1.5 | 964 | 1975 | 232 | $692,500 | |||||||||||||||||||||
| 2 Total: | $1,385,000 | ||||||||||||||||||||||||||
| Condo Sales Compared to Last
Month: Count = Same (%), Total Condo Sales = Down $1,435,000
(-51%), Average Condo Price = Down $717,500 (-51%), Median Condo Price = Down $717,500 (-51%), Average DOM (Days On Market)= Down 15 (-6%) |
|||||||||||||||||||||||||||
| Condo Sales Compared This Month Last Year: Count = Down 7 (-78%), Total Condo Sales = Down $11,415,500 (-89%), Average Condo Price = Down $729,778 (-51%), Median Condo Price = Down $337,500 (-33%), Average DOM (Days On Market)= Down 169 (-73%) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||
| ©2001-2008. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles Westside Multiple Listing Service, as of 5/9/2008. These properties reflect sales reported by all companies and real estate agents who subscribe to the CLAW Multiple Listing Service and report their sales within the correct time period. Information herein is considered reliable but not guaranteed and could be subject to mistakes or omissions as to properties, square footage, lot size, year built, features, or other information provided by the seller or obtained from public records or third party sources. If this information is important to you, confirm this information with your own independent licensed professional. This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry. | |||||||||||||||||||||||||||
| Need Lender Services? |
|
||||||||||||||||||||||||||
| Contact our relative: | Call: 1-310-656-8274, Email: YTravis@FirstCapitalMtg.com | ||||||||||||||||||||||||||
|
6.000% | Conforming Loans (Up to $417,000), 30 Year Fixed | |||||||||||||||||||||||||
| 6.625% | Jumbo Loans ($417,001 to $1,500,000), 10 Year Fixed | ||||||||||||||||||||||||||
| 6.750% | Super Jumbo Loans (above $1,500,000), 10 Year Fixed | ||||||||||||||||||||||||||