June 08 |
| as of 7/13/2008 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Where Full
Service Meets Fair Commission Web Power to Market Your Property. 2nd Page on Yahoo this Week out of 19,000,000 Websites |
|||||||||||||||||||||||||||
| Help Us Go Green: Email Us to Receive This Report Paperless. | |||||||||||||||||||||||||||
| Malibu SOLD Report: Month of June, 2008 | |||||||||||||||||||||||||||
| Estates and Homes | See website for Malibu Homes FOR SALE and past Malibu SOLD Reports | ||||||||||||||||||||||||||
| Address | Bed Rm | Bath Rm | Sq. Ft. | Lot Size | Yr Built | DOM | Sold Price | ||||||||||||||||||||
| 28020 | Sea Lane Dr. | 3 | 3.5 | 3,711 | 24,489 | 1958 | 19 | $4,950,000 | |||||||||||||||||||
| 11770 | PCH | 4 | 2.5 | 1,782 | 871 | 1970 | 90 | $2,020,000 | |||||||||||||||||||
| 27082 | Malibu Cove Colony Dr. | 3 | 3 | 1,849 | 6,098 | 1961 | 78 | $3,500,000 | |||||||||||||||||||
| 31658 | Broad Beach Rd. | 4 | 5 | 3,024 | 6,370 | 1981 | 90 | $5,500,000 | |||||||||||||||||||
| 31346 | Broad Beach Rd. | 4 | 5.5 | 5,968 | 11,451 | 1988 | 20 | $11,500,000 | |||||||||||||||||||
| 11844 | Beach Club Way | 3 | 3.5 | 2,250 | 1,416 | 37 | $2,700,000 | ||||||||||||||||||||
| Averages: | 3.5 | 3.8 | 3,097 | 7,242 | 1972 | 56 | $ 5,028,333 | ||||||||||||||||||||
| Medians: | 3.5 | 3.5 | 2,367 | 6,234 | 1970 | 57 | $4,225,000 | ||||||||||||||||||||
| 6 Total: | $30,170,000 | ||||||||||||||||||||||||||
| House Sales Compared to Last
Month: Count = Down 1 (-14%), Total Hm Sales
= Up $8,512,000 (28%), Average Hm Price = Up $1,934,333 (38%), Median Hm Price = Up $2,475,000 (59%%), Average DOM (Days On Market)= Down 163 (-74%) |
|||||||||||||||||||||||||||
| House Sales Compared This Month Last Year: Count = Down 13
(-68%), Total Hm Sales = Down $21,798,000 (-42%), Average Home Price = Up $2,141,222 (43%), Median Hm Price = Up $1,535,000 (36%), Average DOM (Days On Market)= Down 3 (-5%) |
|||||||||||||||||||||||||||
| Townhomes/Condos | |||||||||||||||||||||||||||
| Unit | Condo Complex | Bed Rm | Bath Rm | Sq. Ft. | St. # | Yr Built | DOM | Sold Price | |||||||||||||||||||
| Malibu Bay Club | 2 | 2 | 1,075 | 11932 | 1974 | 268 | $965,000 | ||||||||||||||||||||
| Averages: | 2.0 | 2.0 | 1075 | 1974 | 268 | $965,000 | |||||||||||||||||||||
| Medians: | 2.0 | 2.0 | 1075 | 1974 | 268 | $965,000 | |||||||||||||||||||||
| 1 Total: | $965,000 | ||||||||||||||||||||||||||
| Condo Sales Compared to Last
Month: Count = Same, Total Condo Sales = Down $200,000
(-17%), Average Condo Price = Down $200,000 (-17%), Median Condo Price = Down $200,000 (-17%), Average DOM (Days On Market)= Down 3 (-1%) |
|||||||||||||||||||||||||||
| Condo Sales Compared This Month Last Year: Count = Down 5 (-83%), Total Condo Sales = Down $5,205,000 (-84%), Average Condo Price = Down $63,333 (-6%), Median Condo Price = Down $32,500 (-3%), Average DOM (Days On Market)= Up 167 (60%) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| CIPS (International Sales), RMS (RE Legal Studies), GRI (RE Education), ABR (Buyers Specialist), e-Pro (Certified Internet Skills), | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Call or Text: 1-310-344-7477 Travis@MalibuRealEstateBrokers.com DRE Lic.# 01518180 | |||||||||||||||||||||||||||
| ©2001-2008. These sales do not represent properties that were exclusively listed and/or sold by MalibuRealEstateBrokers.com. The source of this information is the Combined Los Angeles Westside Multiple Listing Service, as of 7/13/2008. These properties reflect sales reported by all companies and real estate agents who subscribe to the CLAW Multiple Listing Service and report their sales within the correct time period. Information herein is considered reliable but not guaranteed and could be subject to mistakes or omissions as to properties, square footage, lot size, year built, features, or other information provided by the seller or obtained from public records or third party sources. If this information is important to you, confirm this information with your own independent licensed professional. This is not a solicitation if your property is now listed with another real estate office as we do not solicit the listings of other brokers; rather, our focus is to provide useful information and to cooperate with members of the real estate industry. | |||||||||||||||||||||||||||
| Need Lender Services? |
|
||||||||||||||||||||||||||
| Contact our relative: | Call: 1-310-656-8274, Email: YTravis@FirstCapitalMtg.com | ||||||||||||||||||||||||||
|
6.125% | Conforming Loans (up to $417,000), 30 Year Fixed | |||||||||||||||||||||||||
| 6.500% | Jumbo Loans (up to $729,500), 30 Year Fixed | ||||||||||||||||||||||||||
| 6.750% | Super Jumbo Loans (up to $3,000,000), 10 Year Fixed | ||||||||||||||||||||||||||